Sun sign compatibility
Zodiac compatibility
Pick your sign and theirs. A general tendency, then what your full charts add.
| Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | 78 | 60 | 84 | 56 | 92 | 52 | 72 | 52 | 92 | 56 | 84 | 60 |
| Taurus | 60 | 78 | 60 | 84 | 56 | 92 | 52 | 72 | 52 | 92 | 56 | 84 |
| Gemini | 84 | 60 | 78 | 60 | 84 | 56 | 92 | 52 | 72 | 52 | 92 | 56 |
| Cancer | 56 | 84 | 60 | 78 | 60 | 84 | 56 | 92 | 52 | 72 | 52 | 92 |
| Leo | 92 | 56 | 84 | 60 | 78 | 60 | 84 | 56 | 92 | 52 | 72 | 52 |
| Virgo | 52 | 92 | 56 | 84 | 60 | 78 | 60 | 84 | 56 | 92 | 52 | 72 |
| Libra | 72 | 52 | 92 | 56 | 84 | 60 | 78 | 60 | 84 | 56 | 92 | 52 |
| Scorpio | 52 | 72 | 52 | 92 | 56 | 84 | 60 | 78 | 60 | 84 | 56 | 92 |
| Sagittarius | 92 | 52 | 72 | 52 | 92 | 56 | 84 | 60 | 78 | 60 | 84 | 56 |
| Capricorn | 56 | 92 | 52 | 72 | 52 | 92 | 56 | 84 | 60 | 78 | 60 | 84 |
| Aquarius | 84 | 56 | 92 | 52 | 72 | 52 | 92 | 56 | 84 | 60 | 78 | 60 |
| Pisces | 60 | 84 | 56 | 92 | 52 | 72 | 52 | 92 | 56 | 84 | 60 | 78 |
A general tendency between Sun signs, out of 100. Your Moons and your Venus say much more.